With so many options available, it can be difficult to choose a cutlery material that best suits your needs. Each material has a unique combination of advantages and disadvantages, so it's important to carefully consider your options.
Each material has different benefits. Understanding the pros and cons of each can help you make the right choice for your preferences and lifestyle.
At the same time, different materials can be combined to create unique pieces, as seen in the classic Sabre Paris collection, which combines acrylic and stainless steel, bamboo and stainless steel, and more.
There is no optimal material; the most suitable material is chosen according to the brand's tone, concept, cost, target customer groups, and desired functionality.
The following table lists the advantages and disadvantages of different tableware materials, as well as their prices and service life. Additionally, due to the recent plastic ban, some plastic materials have been phased out.
| Material | RAW Price (USD/kg) | Common Uses in Tableware | Food Contact Safe? | BPA-Free | Max Temp (°C) | Lifespan (Years) | Pros | Cons |
|---|---|---|---|---|---|---|---|---|
| GFRP (Glass Fiber Reinforced Plastic) | $2.00 - $5.00 | Tableware, chopsticks | Yes | Yes | ~150 | 10–20 | High strength, lightweight | Not food-safe, potential leaching |
| PET (Polyethylene Terephthalate) | $1.00 - $1.50 | Bottles, containers | Yes | Yes | ~70 | 1–2 | Recyclable, lightweight | Low heat resistance, single-use tendency |
| PP (Polypropylene) | $1.00 - $1.30 | Reusable containers, lids | Yes | Yes | ~120 | 5–10 | Microwave-safe, durable | Can warp at high temperatures |
| PS (Polystyrene) | $1.10 - $1.40 | Disposable cutlery, cups | No | Yes | ~90 | Single-use | Inexpensive, lightweight | Brittle, environmental concerns |
| ABS (Acrylonitrile Butadiene Styrene) | $1.50 - $2.00 | Handles, non-food contact parts | No | No | ~100 | 5–10 | Impact-resistant, durable | Not food-safe, contains BPA |
| ACRYLIC = PMMA (Polymethyl Methacrylate) | $2.39 - $3.82 | Clear serving ware | Yes (if certified) | Yes | ~100 | 3–5 | Glass-like clarity, lightweight | Scratch-prone, brittle |
| PPSU (Polyphenylsulfone) | $20.00 - $30.00 | Baby bottles, medical containers, infant cutlery | Yes | Yes | ~180 | 10–15 | High heat resistance, durable | Higher cost |
| PC (Polycarbonate) | $2.00 – $4.00 | Water bottles, pitchers | Yes (if BPA-free) | Varies | ~135 | 5–10 | Tough, clear | Potential BPA content |
| Tritan™ (Copolyester) | $4.00 - $6.00 | Bottles, food containers, infant cutlery | Yes | Yes | ~110 | 5–10 | BPA-free, durable, clear | Newer material, less recycling infrastructure |
| Silicone | $3.00 - $10.00 | Baking mats, spatulas | Yes | Yes | ~230 | 5–10 | Flexible, heat-resistant | Can retain odors, not biodegradable |
| Resin | $3.00 - $15.00 | Decorative items | No | Varies | ~100 | 3–5 | Moldable, aesthetic versatility | Not food-safe, potential chemical leaching |
| Stainless Steel | $1.54 - $3.28 | Cutlery, cookware | Yes | Yes | ~500 | 10–20 | Durable, non-reactive | Heavier, higher cost |
| Aluminum | $2.45 - $2.79 | Cookware, trays | Yes (anodized) | Yes | ~200 | 5–10 | Lightweight, good heat conductor | Can react with acidic foods if uncoated |
| Brass | $5.00 - $6.00 | Decorative items | No | Yes | ~200 | 5–10 | Aesthetic appeal | Can leach metals, not food-safe |
| Silver | $1077.93 | Cutlery, serving ware | Yes | Yes | ~200 | 10–20 | Antimicrobial properties, high-end appearance | Tarnishes, expensive |
| Alloy | $5.00 - $10.00 | Varies (depends on composition) | Varies | Varies | Varies | Varies | Tailored properties | Food safety depends on specific alloy |
| Titanium | $18.00 – $50.00 | High-end cutlery, camping gear | Yes | Yes | ~430 | 20+ | Lightweight, corrosion-resistant | Expensive |
| Ceramic | $1.50 – $3.00 | Plates, mugs, bowls | Yes | Yes | ~250 | 10–20 | Heat-resistant, aesthetic appeal | Can chip or crack |
In the last two years, titanium has begun to be widely used in household tableware, no longer confined to outdoor and aerospace industries. Although the price of raw materials has decreased compared to previous years, it is still relatively high compared to other materials.
Sterling silver flatware is the most expensive due to the scarcity of the material. Currently, the following brands are on sale: Christofle, Degrenne, Salisbury, and Sambonet.
If you are looking for low-cost silver flatware, consider silver-plated stainless steel flatware. It is much less expensive than sterling silver flatware and provides a shiny silver finish. If you are interested in this option, please contact us to discuss the details of custom plating.
For the past ten years, steel cutlery has been the market leader.

Due to global warming, countries have begun gradually introducing bans on plastic items, starting with straws and disposable bags. Straws were among the first tableware items to be banned. Currently, many different types of straws are on the market, including edible, glass, paper, and stainless steel straws. The figure below lists the scope and release dates of plastic bans in various countries.
| Country/Region | Banned Materials/Products | Ban Scope | Effective Date |
|---|---|---|---|
| European Union | Single-use plastic plates, cutlery, straws, balloon sticks, cotton buds; expanded polystyrene food containers; oxo-degradable plastics | Manufacture, sale, and distribution | Jul-21 |
| France | Plastic plates, cups, cutlery, straws, stirrers, confetti, tea bags, toys in children's menus, produce packaging under 1.5 kg, plastic wrap on produce | Phased ban under Anti-Waste and Circular Economy Law | 2021–2026 |
| Germany | Single-use plastic cutlery, straws, food containers (aligned with EU directive); packaging registration required | Manufacture and sale | Jul-21 |
| United Kingdom | Single-use plastic plates, cutlery, balloon sticks, cotton buds; expanded polystyrene food containers | Sale and distribution | Oct-23 |
| Canada | Checkout bags, cutlery, foodservice ware made from hard-to-recycle plastics, stir sticks, straws | Manufacture and import (2022); sale (2023); export (2025) | December 2022 onwards |
| United States (select states) | Plastic bags, straws, foam containers (varies by state) | State-level bans | Varies by state |
| India | Single-use plastic items including earbuds, polystyrene packets, packaging wraps, cups, straws | Manufacture, import, stocking, distribution, sale | Jul-22 |
| China | Non-degradable plastic bags, straws, cutlery, certain packaging materials | Phased ban in major cities expanding nationwide | 2020–2025 |
| Japan | Plastic tableware, straws, stirrers, spoons, forks, toothbrushes, shampoo bottles, hangers | Reduction targets; businesses to charge fees or switch to alternatives | Apr-22 |
| South Korea | Disposable plastic bags, cups, straws, stirrers | Bans in supermarkets and large stores; restrictions in cafes and restaurants | 2019–2021 |
| Australia (states and territories) | Lightweight plastic bags, single-use plastic items like straws and cutlery | State and territory-level bans | 2008–2022 |
| New Zealand | Single-use plastic bags, straws, cutlery, produce bags | Nationwide ban | 2019–2023 |
| Chile | Plastic bags, expanded restrictions to food packaging | Nationwide ban; businesses must ensure packaging is recyclable or compostable | 2018 onwards |
| Mexico | Single-use plastic bags, straws, cups | City-level bans (e.g., Mexico City) | Jan-20 |
| Thailand | Import of plastic waste | Nationwide ban on imports | Jan-25 |
| Nigeria (select states) | Expanded polystyrene (foam) food containers | State-level bans (e.g., Lagos, Abia, Oyo) | January–March 2024 |
| Taiwan | Plastic straws, bags, disposable food containers, utensils | Phased ban aiming for complete elimination by 2030 | 2020–2030 |
Which material would you choose? We recommend stainless steel for mid- to high-end restaurants, hotels, weddings, and high-end conferences. For children's tableware, however, we recommend softer materials, such as PPSU, which are generally suitable for tableware brands and brands intended for everyday use.
Contact us to discuss your custom cutlery needs.
